METRIC Scales & Text Sizes
| SCALE | DIM OFFSET | FACTOR | LARGE TEXT | SMALL TEXT | |
| 1:1 | 12.5 | 10 | 25.4 | 4.0mm | 2.5mm |
| 1:2 | 25 | 20 | 50.8 | 8 | 5 |
| 1:5 | 62.5 | 50 | 127 | 20 | 12.5 |
| 1:10 | 125 | 100 | 254 | 40 | 25 |
| 1:20 | 250 | 200 | 508 | 80 | 50 |
| 1:25 | 312.5 | 250 | 635 | 100 | 60 |
| 1:30 | 375 | 300 | 762 | 120 | 75 |
| 1:40 | 500 | 400 | 1016 | 160 | 100 |
| 1:50 | 625 | 500 | 1270 | 200 | 125 |
| 1:75 | 937.5 | 750 | 1905 | 300 | 187.5 |
| 1:100 | 1250 | 1000 | 2540 | 400 | 250 |
| 1:125 | 1562.5 | 1250 | 3175 | 500 | 312.5 |
| 1:200 | 2500 | 2000 | 5080 | 800 | 500 |
| 1:250 | 3125 | 2500 | 6250 | 1000 | 625 |
| 1:300 | 3750 | 3000 | 7620 | 1200 | 750 |
| 1:400 | 5000 | 4000 | 10160 | 1600 | 1000 |
| 1:500 | 6250 | 5000 | 12700 | 2000 | 1250 |
| 1:750 | 9375 | 7500 | 19050 | 3000 | 1875 |
| 1:1000 | 12500 | 10000 | 25400 | 4000 | 2500 |
| 1:1250 | 15625 | 12500 | 31750 | 5000 | 3125 |
| 1:2000 | 25000 | 20000 | 50800 | 8000 | 5000 |
Courtesy of Woodpro
Engineering Ltd. Suite 201 - 1388 7th Avenue,
Prince Greorge, B.C. Ph (250)563-9964
Visit our web site at http://www.woodproengineering.com