IMPERIAL Scales & Text Sizes
| SCALE | DIM OFFSET | FACTOR | LARGE TEXT | SMALL TEXT | |
| Full Size | 1/2 | 3/8 | 1 | 5/32" | 3/32" |
| Half Size | 1 | 3/4 | 2 | 5/16" | 3/16" |
| 3"=1'-0" | 2 | 1/2 | 4 | 5/8" | 3/8" |
| 1 1/2"=1'-0" | 4 | 3 | 8 | 1 1/4" | 3/4" |
| 1"=1'-0" | 6 | 4 1/2 | 12 | 1 7/8" | 1 1/8" |
| 3/4"=1'-0" | 8 | 6 | 16 | 2 1/2" | 1 1/2" |
| 1/2"=1'-0" | 12 | 9 | 24 | 3 3/4" | 2 1/4" |
| 3/8"=1'-0" | 16 | 12 | 32 | 5" | 3" |
| 1/4"=1'-0" | 24 | 18 | 48 | 7 1/2" | 4 1/2" |
| 3/16"=1'-0" | 32 | 24 | 64 | 10" | 6" |
| 1/8"=1'-0" | 48 | 36 | 96 | 1'-3" | 9" |
| 3/32"=1'-0" | 64 | 48 | 128 | 1'-8" | 1'-0" |
| 1/16"=1'-0" | 96 | 72 | 192 | 2'-6" | 1'-6" |
| 1"=20'-0" | 120 | 90 | 240 | 3'-1 1/2" | 1'-10 1/2" |
| 1"=25'-0" | 150 | 112 1/2 | 300 | 3'-10 7/8" | 2'-4 1/8" |
| 1"=30'-0" | 180 | 135 | 360 | 4'-8 1/4" | 2'-9 3/4" |
| 1"=40'-0" | 240 | 180 | 480 | 6'-3" | 3'-9" |
| 1"=50'-0" | 300 | 225 | 600 | 7'-9 3/4" | 4'-8 1/4" |
| 1"=100'-0" | 600 | 450 | 1200 | 15'-7 1/2" | 9'-4 1/2" |
Courtesy of Woodpro
Engineering Ltd. Suite 201 - 1388 7th Avenue,
Prince Greorge, B.C. Ph (250)563-9964
Visit our web site at http://www.woodproengineering.com